-
-
-
- +1
Get Best Quote
![]() | Amit Electricals
Ahmedabad, Gujarat GST No. 24AAHFA2634H1ZT |
Approx. 3,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Mounting Type | Foot (B3) Flange (B5) |
Voltage | 24 / 96 / 190 VDC |
Frequency | 50 Hz |
Power kW | 0.18 to 15 |
No of Poles | 2,4,6,8,10 & 12 |
Motor Power | 0.25 to 30 Hp |
Insulation:
Voltage and Frequency:
Protection:
Shaft & Rotor:
Application:
Features:
Approx. 3,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Phase | Single phase and Three phase |
Motor Voltage | Up to 220 V |
Frequency (Hertz) | 50 / 60 |
IP Rating | Ip-44 / IP-55 |
Insulation Class | F |
Warranty | One year |
Duty | S1 |
Condition | New |
Approx. 3,550 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Speed | 1500,1000,750,600,500 RPM |
Motor Voltage | 415 V |
Frame | 63 to 225 M |
Frequency | 50 Hz |
Power | 0.25 to 20 Hp |
Power K W | 0.18 to 15 |
No of Pole | 4,6,8,10,12 |
Approx. 4,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Cast Iron |
Mounting Type | Foot with Face (B34) / (B5) / (B3) / (B14) |
Frequency Hertz | 50 |
No Of Poles | 2, 4, 6, 8, 10, 12 |
Power | 0.10 to 75 Hp |
Motor Voltage | 220 to 690 |
Duty | S2 / S3 / S4 |
Frame | 63 to 250 M |
Power K W | 0.075 to 55 |
Winding & Insulation Motor:
Approx. 3,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Phase | Three Phase |
Motor Brand | 415 / 215 V |
Power | 0.10 to 20 Hp |
No Of Pole | 2, 4, 6, 8, 10, 12 |
Mounting | Foot with Face |
Frequency | 50 Hz |
Brand | Atlas |
Frame | 63 to 180 L |
Power K W | 0.075 to 15 |