| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 5 - 25 Cr |
| GST No. | 24AAHFA2634H1ZT |
| GST Partner Name | Jigneshkumar Dhirubhai Patel, Dhirubhai Vallabhbhai Patel, Vimlaben Dhirubhai Patel |
We are having a lot of valuable clients across the nation. We provide our products to our clients:
| Company Name | Work |
| Ashish & Company | Excel Fan |
| Ameera Enterprise | Blower |
| Art & Art | Bengal |
| Allwin Industries | Chemical |
| Amber Dye Chem. Pvt. Ltd. | Chemical |
| Ami Cooling | Cooling Tower |
| Amber Plastic Industries | Plastic Item |
| Ambica Engg. Works | Flour Mill |
| Arvind Pumps Pvt. Ltd. | Pumps Mfg |
| Buds Traders | Compressor |
| Eewa Trade & Engg.Pvt. Ltd. | Packing Machinery |
| Famech Machinery Company | Pharmaceuticals m/c. |
| Nutan Engg. Company | Kitchen Equipment |
| Khicha Chemicals & Marble Pvt. Ltd. | Mines & Chemicals |
| United Industries | Chemicals |
| Mahesh Mech. Works | Rope Making Machinery |
| Mayur Mech. Works | Needle loom m/c |
| Vishwakarma Industries | Compressor |
For more Information-
Jignesh Patel (Managing Partner)
Amit Electricals
Shed No. 42, 43, Pushkar Ind Estate, Opp. Macons Facotry, Phase 1 G.i.d.c Vatva, Ahmedabad - 380023, Gujarat, India